Granger Lake Gene Bank Map

Guide to the plants, by common name:
AS - Alkali Sacaton
B - Baby's Breath Bluets
BB - Big Bluestem
BD - Blackfoot Daisy
BEG - Blue-eyed Grass
BG - Texas Bluegrass
BP - Beaked Panicum
CG - Texas Cup Grass
CW - Canada Wildrye
DWO - Drummond Wild Onion
ED - Engelmann Daisy
EG - Eastern Gamagrass
FG - Fox Glove
FP - Florida Paspalum
GD - Golden Dalea
GF - Gay Feather
GS - Giant Spiderwort
HA - Heath Aster
IG - Indian Grass
IP - Indian Plantain
LM - Lindheimer Muhly
MBS - Mealy Blue Sage
MF - Mist Flower
MH - Mexican Hat
MS - Maximillian Sunflower
OP - Obedient Plant
PL - Prairie Larkspur
PM - Pink Mimosa
PS - Pitcher Sage
PT - Purpletop
RL - Rain Lily
RS - Roughleaf Sunflower
S - Switchgrass
SB - Silver Bluestem
SDB - Sand Bluestem
SG - Sideoats Grama
SL - Sandhill Lovegrass
SM - Seep Muhly
TG - Tall Goldenrod
TGE - Texas Green Eyes
TW - Texas Wintergrass
WC - Winecup
WH - Wild Hyacinth
WI - Western Ironweed
WP - Wild Mexican Petunia
WPC - White Prairie Clover
WR - White Rosinweed
WS - Willow Leaf Sunflower
WSW - Western Spiderwort
YR - Yellow Rosinweed

 

A1 A2 A3 A4 A5 A6 A7 A8 B1 B2 B3 B4 B5 B6 B7 B8 C1 C2 C3 C4 C5 C6 C7 C8 D1 D2 D3 D4 D5 D6 D7 D8 E1 E2 E3 E4 E5 E6 E7 E8 F1 F2 F3 F4 F5 F6 F7 F8 G1 G2 G3 G4 G5 G6 G7 G8 H1 H2 H3 H4 H5 H6 H7 H8 H9
1 PS PS 1 1 1 1 1 1 1 1
2 PS PS 2 2 2 2 2 2 2 2
3 TG TG IG 3 3 3 3 3 3 3 3
4 TG TG 4 4 4 4 4 4 4 4
5 YR YR 5 5 5 5 5 5 5 5
6 YR 6 6 6 6 6 6 6 6
7 WR 7 7 7 7 7 7 7 7
8 WR 8 8 8 8 8 8 8 8
A1 A2 A3 A4 A5 A6 A7 A8 B1 B2 B3 B4 B5 B6 B7 B8 C1 C2 C3 C4 C5 C6 C7 C8 D1 D2 D3 D4 D5 D6 D7 D8 E1 E2 E3 E4 E5 E6 E7 E8 F1 F2 F3 F4 F5 F6 F7 F8 G1 G2 G3 G4 G5 G6 G7 G8 H1 H2 H3 H4 H5 H6 H7 H8 H9
9 MF MF 9 9 9 9 9 9 9 9
10 MF MF 10 10 10 10 10 10 10 10
11 GS GS OP OP 11 11 11 11 11 11 11 11
12 GS GS OP OP 12 12 12 12 12 12 12 12
13 MBS BB 13 B 13 IG      . 13 IG    . 13 13 13 13 13
14 MH MBS   MBS 14 14 14 14 14 14 14 14
15 WPC WPC 15 15 15 15 15 15 15 15
16 WPC WPC WPC 16 16 16 16 16 16 16 16
A1 A2 A3 A4 A5 A6 A7 A8 B1 B2 B3 B4 B5 B6 B7 B8 C1 C2 C3 C4 C5 C6 C7 C8 D1 D2 D3 D4 D5 D6 D7 D8 E1 E2 E3 E4 E5 E6 E7 E8 F1 F2 F3 F4 F5 F6 F7 F8 G1 G2 G3 G4 G5 G6 G7 G8 H1 H2 H3 H4 H5 H6 H7 H8 H9
17 B   B  B 17 17 17 17 17 17 17 17
18 B   B   B   B BB 18 18 18 18 18 18 18 18
19 GF GF FG FG 19 19 19 19 19 19 19 19
20 GF GF FG FG 20 20 20 20 20 20 20 20
21 21 21 21 21 21 21 21 21
22 22 22 22 S    . BB   . 22 22 BB 22 BB 22 22
23 B B PL PL 23 23 23 S   BB 23 23 23 23 23
24 B B PL PL 24 24 24 EG  pm BB 24 24 24 24 24
A1 A2 A3 A4 A5 A6 A7 A8 B1 B2 B3 B4 B5 B6 B7 B8 C1 C2 C3 C4 C5 C6 C7 C8 D1 D2 D3 D4 D5 D6 D7 D8 E1 E2 E3 E4 E5 E6 E7 E8 F1 F2 F3 F4 F5 F6 F7 F8 G1 G2 G3 G4 G5 G6 G7 G8 H1 H2 H3 H4 H5 H6 H7 H8 H9
25 TGE ED ED BB 25 25 25 EG EG  486 BB    . 25 25 25 WPC 25 BB    7 BB     7 BB      7 BB      7 BB   7 BB   7 BB   7 BB   7 25
26 ED ED 26 26 26 EG EG  486 BB   . 26 26 B 26 26 BB    7 BB      7 BB      7 BB      7 BB   7 BB   8 BB   8 26
27 WH WH HA HA 27 27 27 EG EG  486 27 27 B B 27 27 BB    8 BB      8 BB      8 BB      8 BB   8 BB   8 BB   8 S    ah 27
28 WH WH 28 28 28 EG EG  486 28 28 28 B 28 BB    8 BB     8 BB      8 BB    15 BB   15 BB   15 BB   15 BB   ah 28
29 RS RS 29 29 29 EG  908 EG  486 29 29 S      a S     aa IG   95 29 29 BB    15 BB    15 BB    15 BB    15 BB   15 BB   15 BB   15 BB   ah 29
30 WS WS 30 30 30 EG  908 BB 30 30 IG   hwy95 IG   hwy95 IG   hwy95 IG IG   hwy95 IG   hwy95 IG   hwy95 IG   hwy95 30 30 BB    15 BB    19 BB    19 BB   19 BB   19 BB   19 BB   ah 30
31 MS MS 31 31 31 EG  908 31 31 IG IG IG   363 IG   363 IG   971 IG   971 IG   971 IG   40 31 31 BB    19 BB    19 BB    19 BB    19 BB   19 BB   23 BB   23 31
32 MS MS 32 32 32 EG  908 S 32 32 IG IG IG IG IG IG IG IG 32 32 BB    23 BB    23 BB    23 BB    23 BB   23 BB   23 BB   23 BB   ah 32
A1 A2 A3 A4 A5 A6 A7 A8 B1 B2 B3 B4 B5 B6 B7 B8 C1 C2 C3 C4 C5 C6 C7 C8 D1 D2 D3 D4 D5 D6 D7 D8 E1 E2 E3 E4 E5 E6 E7 E8 F1 F2 F3 F4 F5 F6 F7 F8 G1 G2 G3 G4 G5 G6 G7 G8 H1 H2 H3 H4 H5 H6 H7 H8 H9
33 WP WP WI WI 33 33 EG  ct 33 S 33 33 IG   ct S   a S   hwy95 S   hwy95 S   hwy95 S   fw S   fw S   fw 33 33 BB    23 BB    23 BB    23 BB    14 BB   14 BB   14 BB   14 BB   ah 33
34 WI  WP WI  WP 34 34 EG  js 34 34 34 S S S S S S S S 34 34 BB    14 BB    14 BB    14 BB    14 BB   14 BB   14 BB   14 BB   ah 34
35 35 35 EG  js 35 35 35 S S S S S S S S 35 35 BB    14 BB    14 BB      6 BB      6 BB   6 BB   6 BB   28 BB   ah 35
36 36 36 EG  aa EG  ct 36 36 36 S S S S S S S S 36 36 BB    28 BB    28 BB    28 BB    28 BB   28 BB   28 BB   28 BB   ah 36
37 IP  IP IP 37 37 EG  aa EG ct 37 37 37 S S S S S S S S 37 37 BB    28 BB    28 BB      4 BB      4 BB   4 BB   4 BB   4 BB   ah 37
38 IP 38 38 EG  ct 38 BB 38 38 IG IG IG IG S  weir S   fs S   fs S   fs 38 38 BB    9 BB     9 BB      9 BB      9 BB   9 BB   9 BB   9 BB   ah 38
39 39 39 EG  ct  EG  ct EG  ct 39 39 39 IG   js IG   js S   js S   js S   js S   js S   js S   js 39 39 BB    9 BB     9 BB    10 BB    10 BB   10 BB   10 BB   10 BB   ah 39
40 40 40 EG  ct  EG  js EG  js 40 40 40 IG   js IG   js IG   rf IG   rf IG   bj IG   bj IG   tm IG   tm 40 40 BB    10 BB    10 BB    10 BB    10 BB   10 BB  17 BB   17 BB   ah 40
A1 A2 A3 A4 A5 A6 A7 A8 B1 B2 B3 B4 B5 B6 B7 B8 C1 C2 C3 C4 C5 C6 C7 C8 D1 D2 D3 D4 D5 D6 D7 D8 E1 E2 E3 E4 E5 E6 E7 E8 F1 F2 F3 F4 F5 F6 F7 F8 G1 G2 G3 G4 G5 G6 G7 G8 H1 H2 H3 H4 H5 H6 H7 H8 H9
41 BD 41 41 EG   ct EG  ct  EG  ct 41 41 41 IG   by IG   by IG   by IG   by IG   by IG   by IG   by IG   by 41 41 BB    17 BB    17 BB    17 BB    17 BB   17 BB    17 BB   17 BB   ah 41
42 42 42 EG  ct EG   ct EG  ct  EG  ct 42 42 42 IG   by IG   by IG   by IG   by IG   by IG   by IG   by IG   by 42 42 BB    17 BB    17 BB    17 BB    11 BB   11 BB   11 BB   11 BB   ah 42
43 43 IG 43 EG  ct EG   ct EG  ct  EG  ct 43 BB 43 43 IG   by IG   by IG   by IG   by IG   by IG   by IG   by IG   by 43 43 BB    11 BB    11 BB    11 BB    11 BB  11 BB  11 BB   11 BB   ah 43
44 44 44 EG  ct EG   ct EG  ct  44 44 44 IG   by IG   by IG   by IG   by IG   by IG   by IG   by IG   by 44 44 BB   11 BB    11 BB    21 BB    21 BB   21 BB   21 BB   24 BB   ah 44
45 45 45 EG   ct EG  ct EG   ct EG  ct  45 45 45 IG   by IG   by IG   by IG   by IG   by IG   by IG   by IG   by 45 BB BB BB BB 45 BB    24 BB    24 BB    24 BB    24 BB   24 BB   24 BB   24 BP   ah 45
46 46 46 EG   ct EG  ct EG   ct EG  ct  46 46 46 IG   by IG   by IG   by IG   by IG   by IG   by IG   by IG   by 46 BB BB BB BB BB BB BB   rm BB   rm 46 BB   24 BB    24 BB    24 BB    24 BB   24 BB   2 BB   2 BB   ah 46
47 47 47 EG   ct EG   ct EG   ct 47 47 47 IG   by IG   by IG   by IG   by IG   by IG   by IG   by IG   by 47 IG BB   c3 BB BB BB BB BB   rm 47 BB   59 BB    59 BB    59 BB    58 BB   58 BB   58 BB   58 BB   ah 47
48 48 48 EG   ct EG   ct EG   ct BB 48 48 IG 48 IG   by IG   by IG   by IG   by IG   by IG   by IG   by IG   by 48 IG BB   c3 BB   c3 BB   c2 BB   c2 BB BB BB 48 BB   58 BB    58 BB    58 BB       gh BB   gh BB   gh BB   gh BB   ah 48
A1 A2 A3 A4 A5 A6 A7 A8 B1 B2 B3 B4 B5 B6 B7 B8 C1 C2 C3 C4 C5 C6 C7 C8 D1 D2 D3 D4 D5 D6 D7 D8 E1 E2 E3 E4 E5 E6 E7 E8 F1 F2 F3 F4 F5 F6 F7 F8 G1 G2 G3 G4 G5 G6 G7 G8 H1 H2